Nota | Film | An | Regizor |
9 | 1977 | Woody Allen | |
9 | 1985 | Elem Klimov | |
9 | 1975 | Woody Allen | |
9 | 1968 | Franklin J. Schaffner | |
9 | 2008 | Edvins Snore | |
9 | 2005 | ||
8 | 2007 | Lisa Marie Gamlem | |
8 | 1999 | Roger Kumble | |
8 | 2007 | Richard LaGravenese | |
8 | 1984 | Ivan Reitman | |
8 | 2008 | Guillermo del Toro | |
8 | 2009 | Jo Gwang-soo Kim | |
8 | 2009 | Jaume Collet-Serra | |
8 | 1955 | Satyajit Ray | |
8 | 2004 | Parkpoom Wongpoom | |
8 | 2008 | Gregor Schmidinger | |
8 | 2002 | Stephen Daldry | |
8 | 1974 | Carl Reiner | |
8 | 2007 | Frank Darabont | |
8 | 1988 | David Zucker | |
8 | 1968 | Mel Brooks | |
8 | 2001 | Wes Anderson | |
8 | 2003 | Thomas McCarthy | |
8 | 1998 | Peter Farrelly, Bobby Farrelly | |
8 | 1983 | John Landis | |
7 | 1951 | Billy Wilder | |
7 | 2004 | Adam McKay | |
7 | 1970 | Ted Post | |
7 | 2008 | J.C. Oliva | |
7 | 2007 | Daniel Ribeiro | |
7 | 1989 | Jeremiah S. Chechik | |
7 | 1972 | J. Lee Thompson | |
7 | 2011 | Steven Soderbergh | |
7 | 2010 | Tony Goldwyn | |
7 | 1988 | Frank Oz | |
7 | 2007 | David Eating | |
7 | 1999 | Dean Parisot | |
7 | 1996 | Dennis Dugan | |
7 | 2004 | Guillermo del Toro | |
7 | 2007 | Paul Haggus | |
7 | 2005 | Garth Bardsley | |
7 | 2004 | Jared Hess | |
7 | 1999 | Martyn Burke | |
7 | 1987 | John Hughes | |
7 | 2008 | Nicholas Lam | |
7 | 1945 | Roberto Rossellini | |
7 | 1998 | Wes Anderson | |
7 | 2004 | Trey Parker, Matt Stone | |
7 | 2009 | James Franco | |
7 | 2006 | Neil Burger | |
7 | 2009 | Joachim Back | |
7 | 1976 | Blake Edwards | |
7 | 1993 | James Ivory | |
7 | 2002 | Yôji Yamada | |
7 | 1953 | Kenji Mizoguchi | |
7 | 1970 | Sergei Bondarchuk | |
6 | 2007 | David Slade | |
6 | 2006 | Nick Cassavetes | |
6 | Caníbales | 2009 | Juanma Carrillo |
6 | 2010 | Monte Patterson | |
6 | 2004 | Carlos Ceacero | |
6 | 2001 | Barry Dignam | |
6 | 1993 | Andrei Blaier | |
6 | 1971 | Don Taylor | |
6 | 2007 | Justin Nicholas James | |
6 | 2001 | Victor Salva | |
6 | 2003 | Pen-Ek Ratanaruang | |
6 | 1996 | John Sayles | |
6 | 1985 | Dario Argento | |
6 | 2006 | Christophe Gans | |
6 | 1990 | Florin Codre | |
6 | 2007 | Dennis Iliadis | |
6 | 2011 | Raja Gosnell | |
6 | 1994 | François Ozon | |
6 | 1996 | Christopher Guest | |
6 | 2010 | Mysh | |
6 | 2006 | Jim Fall | |
6 | 1987 | Bruce Robinson | |
5 | 2007 | Nasha Gagnebin | |
5 | 1973 | J. Lee Thompson | |
5 | 2005 | Kolton Lee | |
5 | 1984 | Fritz Kiersch | |
5 | 2000 | Barry Dignam | |
5 | 2001 | Tim Burton | |
5 | 2010 | Christoph Scheermann | |
5 | 2011 | Bryan Darling | |
4 | 2005 | Samantha Rebillet | |
4 | 2005 | Todd Downing | |
1 | 2011 | Virgil Nicolaescu |
2 nov. 2011
Filme vizionate in octombrie 2011
Abonați-vă la:
Postare comentarii (Atom)
Niciun comentariu:
Trimiteți un comentariu