Nota | Film | An | Regizor |
10 | 2005 | Steven Spielberg | |
10 | 2008 | Christopher Nolan | |
9 | 1930 | Lewis Milestone | |
9 | 2005 | Christopher Nolan | |
9 | 1994 | Kevin Smith | |
9 | 1990 | Akira Kurosawa | |
9 | 2008 | James Colquhoun | |
9 | 2011 | Charles Ferguson | |
9 | 1971 | Luis Bunuel | |
9 | 1955 | Henri-Georges Clouzot | |
9 | 2008 | Yojiro Takita | |
9 | 1991 | James Cameron | |
9 | 1938 | Michael Curtiz | |
9 | 2004 | Alejandro Amenabar | |
9 | 1962 | Robert Aldrich | |
8 | 1988 | ||
8 | 1987 | Louis Malle | |
8 | 1989 | Tim Burton | |
8 | 1992 | Tim Burton | |
8 | 1967 | Luis Bunuel | |
8 | 1977 | Luis Bunuel | |
8 | 1963 | Stanley Donen | |
8 | 2006 | Kevin Smith | |
8 | 1977 | Steven Spielberg | |
8 | 1989 | Woody Allen | |
8 | 2000 | Ang Lee | |
8 | 1992 | Robert Zemeckis | |
8 | 1979 | Volker Schlondorff | |
8 | 2009 | Craig Boreham | |
8 | 1971 | Steven Spielberg | |
8 | 2009 | Stuart Hazeldine | |
8 | 1986 | John Hughes | |
8 | 2007 | Soman Chainani | |
8 | 1977 | Moshé Mizrahi | |
8 | 2003 | Denys Arcand | |
8 | 1984 | Hayao Miyazaki | |
8 | 2009 | Dominic Leclerc | |
8 | 1991 | Akira Kurosawa | |
8 | 2003 | Tim McCanlies | |
8 | 2011 | Duncan Jones | |
8 | 1985 | John Hughes | |
8 | 1993 | Andrew Davis | |
8 | 1968 | Anthony Harvey | |
8 | 1969 | Costa-Gravas | |
7 | 2007 | James Mangold | |
7 | 1963 | Federico Fellini | |
7 | 1988 | Krzysztof Kieslowski | |
7 | 1938 | Michael Curtiz | |
7 | 1986 | Derek Jarman | |
7 | 2006 | Martin Campbell | |
7 | 1978 | Terrence Malick | |
7 | 1972 | John Boorman | |
7 | 1989 | Spike Lee | |
7 | 1999 | Damien O'Donnell | |
7 | 2007 | David Cronenberg | |
7 | 2011 | Justin Lin | |
7 | 1982 | Werner Herzog | |
7 | 1999 | Joel Schumacher | |
7 | 2004 | Fatih Akin | |
7 | 1986 | Woody Allen | |
7 | 1995 | Mathieu Kassovitz | |
7 | 2009 | Nick Corporon | |
7 | 2008 | David Färdmar | |
7 | 2008 | Craig Boreham | |
7 | 1995 | Kevin Smith | |
7 | 1936 | Gregory La Cava | |
7 | 2009 | Natalie Portman, Allen Hughes | |
7 | 2000 | Mimi Leder | |
7 | 1987 | John McTiernan | |
7 | 2010 | Adrian Grenier | |
7 | 1925 | Sergei M. Eisenstein | |
7 | 1920 | Robert Wiener | |
7 | 1994 | Joel Schumacher | |
7 | 2010 | John Wells | |
7 | 1971 | Peter Bogdanovich | |
7 | The Real Face of the European Union | 2004 | Phillip Day |
7 | 1944 | Howard Hawks | |
7 | 2004 | Peggy Rajski | |
7 | 1993 | Krzysztof Kieslowski | |
7 | 1993 | Krzysztof Kieslowski | |
7 | 1994 | Krzysztof Kieslowski | |
7 | 1983 | Steven Spielberg | |
7 | 1961 | Luis Bunuel | |
7 | 2011 | Francis Lawrence | |
7 | 2007 | Margien Rogaar | |
6 | 1969 | Clu Gulager | |
6 | 1995 | Kevin Lima | |
6 | 1961 | Pier Paolo Pasolini | |
6 | 1995 | Joel Schumacher | |
6 | 2010 | Marialy Rivas | |
6 | 2007 | Pascal-Alex Vincent | |
6 | 1994 | Kar Wai Wong | |
6 | 1976 | Enzo G. Castellari | |
6 | 1996 | Jeremiah S. Chechik | |
6 | 2003 | Pascal-Alex Vincent | |
6 | 1992 | James Foley | |
6 | 2010 | Michael J. Saul | |
6 | 1992 | John Woo | |
6 | 1939 | Alfred Hitchcock | |
6 | 2008 | Connor Clements | |
6 | 2011 | Dennis Dugan | |
6 | 1948 | John Huston | |
6 | 1991 | Krzysztof Kieslowski | |
6 | 2007 | Timothy Smith | |
6 | 2008 | John Winter | |
6 | 1990 | Stephen Hopkins | |
6 | 2011 | Carlos Saldanha | |
6 | 2008 | Damien Rea | |
6 | 2007 | Jason Bushman | |
6 | 2005 | Joss Whedon | |
6 | 2009 | Eldar Rapaport | |
6 | 2008 | John Lochland | |
6 | 2009 | Trevor Anderson | |
6 | 1952 | John Ford | |
6 | 1963 | Lindsay Anderson | |
6 | 2007 | Max Barber | |
5 | 1997 | Joel Schumacher | |
5 | 2007 | David Bonneville | |
5 | 1932 | Alfred Hitchcock | |
5 | 2005 | Eldar Rapaport | |
5 | 2011 | Catherine Hardwicke | |
5 | 1998 | Gaspar Noe | |
5 | 2006 | Hong Khaou | |
5 | 2007 | Felipe Sholl | |
5 | 2009 | Sam McConnell | |
5 | 2007 | Matthieu Salmon | |
5 | 2007 | Tim Hunter | |
4 | 2007 | Julian Hernandez | |
4 | 1979 | Roger Lambert | |
4 | 2001 | David Mamet |
1 iun. 2011
Filme vazute in mai 2011
Abonați-vă la:
Postare comentarii (Atom)
Niciun comentariu:
Trimiteți un comentariu