Nota | Film | An | Regizor |
9 | 1997 | Majid Majidi | |
9 | 2004 | Oliver Hirschbiegel | |
9 | 1997 | Roland Emmerich | |
9 | 1946 | Jean Cocteau | |
9 | 1998 | Peter Weir | |
9 | 1990 | Paul Verhoeven | |
8 | 1996 | Hettie MacDonald | |
8 | 2000 | ||
8 | 1988 | Tom Holland | |
8 | 1988 | John Landis | |
8 | 1996 | Paris Barclay | |
8 | 1995 | Mamoru Oshii | |
8 | 1994 | Hugh Wilson | |
8 | 2010 | Denis Villeneuve | |
8 | 1963 | Don Chaffey | |
8 | 2010 | Ollas Barco | |
8 | 1928 | Carl Theodor Dreyer | |
8 | 2003 | Sylvain Chomet | |
8 | 1997 | Barry Sonnenfeld | |
8 | 1997 | Steve Oedekerk | |
8 | 2008 | Gabriele Muccino | |
8 | 2004 | Jessica Sharzer | |
8 | 1941 | Preston Sturges Jr. | |
8 | 1989 | James Cameron | |
8 | 1935 | James Whale | |
8 | 2005 | Andrew Adamson | |
8 | 1963 | John Sturges | |
8 | 1984 | Roland Joffe | |
8 | 1979 | James Frawley | |
8 | 1996 | Milos Forman | |
8 | 2006 | Gabriele Muccino | |
8 | 1997 | Francis Ford Coppola | |
8 | 2003 | Takeshi Kitano | |
7 | 1992 | Rob Reiner | |
7 | 1995 | Ron Howard | |
7 | 1984 | Martin Brest | |
7 | 2010 | Alejandro González Iñárritu | |
7 | 2011 | Alexandru Maftei | |
7 | 1990 | Brad Dourif, Alex Vincent | |
7 | 2008 | Till Kleinert | |
7 | 2009 | Jake West | |
7 | 1986 | Randal Kleiser | |
7 | 2010 | Rob Reiner | |
7 | 1956 | Fred M. Wilcox | |
7 | 2008 | Peter Berg | |
7 | 1997 | Frank Oz | |
7 | 2009 | Clint Eastwood | |
7 | 1994 | Andrew Bergman | |
7 | 2008 | Todd Kessler | |
7 | 2010 | Matt Reeves | |
7 | 2007 | Håkon Liu | |
7 | 2008 | Pascal Laugier | |
7 | 2002 | Barry Sonnenfeld | |
7 | 1994 | Oliver Stone | |
7 | 1996 | Ron Howard | |
7 | 1993 | John Dahl | |
7 | 2006 | Werner Herzog | |
7 | 2006 | John Cameron Mitchell | |
7 | 1992 | Emile Ardolino | |
7 | 1993 | Joseph Vilsmaier | |
7 | 2010 | Richard Ayoade | |
7 | 1978 | Richard Donner | |
7 | 2007 | Andrew Dominik | |
7 | 2008 | Andrew Adamson | |
7 | 2010 | Michael Apted | |
7 | 2006 | Mamoru Hosoda | |
7 | 1981 | Jim Henson | |
7 | 2011 | Brad Furman | |
7 | 1983 | Francis Ford Coppola | |
7 | 1996 | Michael Bay | |
7 | 2007 | Jay Russell | |
7 | 1954 | Gordon Douglas | |
7 | 2006 | Kevin Reynolds | |
7 | 1988 | Francis Ford Coppola | |
7 | 1991 | Frank Oz | |
7 | 1986 | Ron Howard | |
7 | 2007 | Francis Ford Coppola | |
6 | 2009 | Kyle Cocker | |
6 | 1995 | Michael Bay | |
6 | 1987 | Tony Scott | |
6 | 2002 | Don Coscarelli | |
6 | 2006 | Carter Smith | |
6 | 2010 | John Landis | |
6 | 1991 | Jack Bender | |
6 | 1998 | Ronny Yu | |
6 | 2004 | Don Mancini | |
6 | 2006 | Jean Baptiste Erreca | |
6 | 1988 | David Cronenberg | |
6 | 2007 | George A. Romero | |
6 | 1989 | Gus Van Sant | |
6 | 2011 | Q. Allan Brocka | |
6 | 1970 | Bob Rafelson | |
6 | 1996 | Francis Ford Coppola | |
6 | 1996 | Peter Farrelly, Bobby Farrelly | |
6 | 1999 | Ted Demme | |
6 | 1973 | Martin Scorsese | |
6 | 2011 | Rob Marshall | |
6 | 1983 | Francis Ford Coppola | |
6 | 1993 | Nora Ephron | |
6 | 1980 | Richard Lester | |
6 | 2006 | Bryan Singer | |
6 | 1989 | Joe Dante | |
6 | 1996 | Hugh Wilson | |
6 | 2008 | Louis Leterrier | |
6 | 1984 | Frank Oz | |
6 | 2008 | Julian Breece | |
6 | 1986 | Tony Scott | |
6 | 1990 | David Lynch | |
6 | 2011 | David Gordon Green | |
5 | 2007 | Dennis Shinners | |
5 | 2003 | Michael Bay | |
5 | 2007 | Grímur Hákonarson | |
5 | 2008 | Cyril Legann | |
5 | 2009 | Brian Krinsky | |
5 | 2007 | Michael Simon | |
5 | 2003 | Ang Lee | |
5 | 2008 | Jody Wheeler | |
5 | 2008 | Simon Steuri | |
4 | 2007 | Arthur Halpern | |
3 | 2011 | Bobby Farrelly, Peter Farrelly |
1 sept. 2011
Filme vazute in luna august 2011
Abonați-vă la:
Postare comentarii (Atom)
Niciun comentariu:
Trimiteți un comentariu