Nota | Film | An | Regizor |
9 | 1992 | Ron Clements, John Musker | |
9 | 1998 | Walter Salles | |
9 | 1984 | Steven Spielberg | |
9 | 1981 | Steven Spielberg | |
9 | 2011 | Woody Allen | |
9 | 1986 | Andrei Tarkovsky | |
9 | 2004 | Nick Cassavetes | |
9 | 2006 | Paul Greengrass | |
8 | 2003 | Alejandro González Iñárritu | |
8 | 1981 | ||
8 | 1978 | Ingmar Bergman | |
8 | 1964 | Jean-Luc Godard | |
8 | 2007 | Anton Corbijn | |
8 | 1989 | Phil Alden Robinson | |
8 | 2004 | Zach Braff | |
8 | 1946 | Charles Vidor | |
8 | 2011 | David Yates | |
8 | 2008 | Jon Favreau | |
8 | 1962 | Andrei Tarkovsky | |
8 | 2004 | Taylor Hackford | |
8 | 2011 | Rupert Wyatt | |
8 | 1987 | Paul Verhoeven | |
8 | 1973 | Woody Allen | |
8 | 1977 | Dario Argento | |
8 | 1962 | Jean-Luc Godard | |
8 | 1964 | Hiroshi Teshigahara | |
8 | 1939 | William Wyler | |
7 | 1967 | Jean-Luc Godard | |
7 | 1998 | Stephen Norrington | |
7 | 2003 | Stephen Williams | |
7 | 1984 | Woody Allen | |
7 | 2011 | Joe Johnston | |
7 | 2011 | Sophie Boyce | |
7 | 2011 | Steven Quale | |
7 | 2011 | Chris Berkeley | |
7 | 1998 | Todd Solondz | |
7 | 2011 | Seth Gordon | |
7 | 1964 | Pier Paolo Pasolini | |
7 | 1984 | Steven Spielberg | |
7 | 2010 | Jon Favreau | |
7 | 1962 | François Truffaut | |
7 | 1937 | Jean Renoir | |
7 | 1987 | Richard Donner | |
7 | 1997 | David Lynch | |
7 | 1981 | George Miller | |
7 | 1929 | Dziga Vertov | |
7 | 2008 | David Frankel | |
7 | 1984 | Wim Wenders | |
7 | 1965 | Jean-Luc Godard | |
7 | 1998 | Brett Ratner | |
7 | 1981 | David Cronenberg | |
7 | 2002 | M. Night Shyamalan | |
7 | 2011 | J.J. Abrams | |
7 | 2008 | Roger Donaldson | |
7 | 1954 | Edward Dmytryk | |
7 | 1985 | Woody Allen | |
7 | 1983 | Philip Kaufman | |
7 | 1934 | W.S. Van Dyke | |
7 | 1983 | David Cronenberg | |
7 | 2000 | Robert Zemeckis | |
7 | 2007 | Michael A. Goorjian | |
6 | 2002 | Guillermo del Toro | |
6 | 2005 | Bernard Alapetite | |
6 | 1982 | George A. Romero | |
6 | 1987 | Michael Gornick | |
6 | 1989 | Richard Donner | |
6 | 1992 | Richard Donner | |
6 | 1998 | Richard Donner | |
6 | 1979 | George Miller | |
6 | 1985 | George Miller | |
6 | 1967 | Robert Bresson | |
6 | 2011 | Mark Waters | |
6 | 1999 | Brian Helgeland | |
6 | 2011 | Toby Ross | |
6 | 2001 | Brett Ratner | |
6 | 2007 | Brett Ratner | |
6 | 2002 | Harry Richards | |
6 | 2001 | Brad Anderson | |
6 | 1996 | Jörg Fockele | |
6 | 2011 | Timmy Ehegötz | |
6 | 2001 | Rie Natalenko | |
6 | 1986 | Roland Joffé | |
6 | The Pretty Boys | 2011 | Everett Lewis |
6 | 1995 | Agnieszka Holland | |
6 | 2011 | Michael Bay | |
6 | 1961 | Jean-Luc Godard | |
5 | 2009 | Robert O'Geen | |
5 | 2003 | Jaymes Thompson | |
5 | 2011 | Martin Campbell | |
5 | 2004 | Nathaniel Atcheson | |
5 | 2003 | Dustin Schell | |
5 | 2005 | Daniel Reitz | |
5 | 1999 | Barry Sonnenfeld | |
5 | 2001 | Kym Vaitiekus | |
4 | 2010 | Rikki Beadle Blair | |
4 | 2005 | Jules Nurrish | |
4 | 2006 | Kelly West | |
4 | 2005 | Michael Wallin | |
4 | 2004 | Richard Hoblock | |
3 | 2004 | Kirk Shannon-Butts |
1 oct. 2011
Filme vazute in septembrie 2011
Abonați-vă la:
Postare comentarii (Atom)
Niciun comentariu:
Trimiteți un comentariu