Nota | Film | An | Regizor |
10 | 2006 | Florian Henckel von Donnersmarck | |
10 | 2001 | Richard Kelly | |
10 | 1982 | Steven Spielberg | |
10 | 2001 | Danis Tanovic | |
10 | 1991 | Sorin Iliesiu, Stere Gulea | |
10 | 1959 | Billy Wilder | |
10 | 1999 | Andy Wachowski, Larry Wachowski | |
9 | 2007 | Paco Plaza, Jaume Balagueró | |
9 | 2010 | ||
9 | 2006 | Alfonso Cuaron | |
9 | 1941 | Orson Welles | |
9 | 2010 | Bansky | |
9 | 1995 | Quentin Tarantino, Allison Anders | |
9 | 1971 | Hal Ashby | |
9 | 1902 | Georges Melies | |
9 | 2010 | Xavier Dolan | |
9 | 1944 | Alfred Hitchcock | |
9 | 2006 | Cristian Nemescu | |
9 | 2009 | Adam Elliot | |
9 | 2000 | Christopher Nolan | |
9 | 2004 | Clint Eastwood | |
9 | 1984 | Michael Radford | |
9 | 2004 | David Yates | |
9 | 2010 | Nathan Greno, Byron Howard | |
9 | 2010 | Tom Hooper | |
9 | 2010 | Ethan Coen, Joel Coen | |
9 | 1995 | Terry Gilliam | |
9 | 2001 | Jean-young Kwak | |
8 | 2006 | Cornel Porumboiu | |
8 | 2010 | Andrei Ujica | |
8 | 2002 | Margineanu Nicolae | |
8 | 2000 | Lars von Trier | |
8 | 1987 | Sam Raimi | |
8 | 2006 | Jasmila Zbanic | |
8 | 1998 | Alfonso Cuaron | |
8 | 2007 | Robert Rodriguez | |
8 | 2006 | Radu Muntean | |
8 | 2006 | Nick Hurran | |
8 | 1997 | Quentin Tarantino | |
8 | 2009 | Sylvain Chomet | |
8 | 2003 | Richard Curtis | |
8 | 1931 | Fritz Lang | |
8 | 2004 | Alexandru Solomon | |
8 | 2005 | Miranda July | |
8 | 2005 | Petter Naess | |
8 | 1992 | Jonathan Lynn | |
8 | 2010 | Napoleon Helmis | |
8 | 2003 | Cristian Nemescu | |
8 | 1992 | Quentin Tarantino | |
8 | 1895 | Antoine-Auguste Lumiere | |
8 | 2001 | Alfonso Cuaron | |
8 | 2010 | Barry Levinson | |
7 | 2009 | Rolland Emmerich | |
7 | 2009 | Jaume Balagueró, Paco Plaza | |
7 | 1997 | Alejandro Amenabar | |
7 | Bani | 2008 | Alexandra Ioniţă,Andrei Gheorghe |
7 | 2010 | Darren Aronofsky | |
7 | 2001 | John Stockwell | |
7 | 1995 | Mel Brooks | |
7 | 1992 | Sam Raimi | |
7 | 2003 | Titus Muntean | |
7 | 1997 | John Woo | |
7 | 1994 | Kenneth Branagh | |
7 | 1997 | Sam Weisman | |
7 | 2007 | Quentin Tarantino | |
7 | 1981 | Mel Brooks | |
7 | 2004 | Enki Bilal | |
7 | 2010 | Mehdi Ben Attia | |
7 | 2006 | Tudor Giurgiu | |
7 | 2009 | Paul Morrison | |
7 | 1982 | Alan Clarke | |
7 | 2005 | Woody Allen | |
7 | 2009 | Petre Calin Netzer | |
7 | 2004 | Jay Roach | |
7 | 2000 | Jay Roach | |
7 | 2010 | Tom McGrath | |
7 | 2002 | Cristian Mungiu | |
7 | 1976 | Richard Donner | |
7 | 2002 | Jake Kasdan | |
7 | 2009 | Nicholas Jasenovac | |
7 | 1997 | Joan Pedro Rodrigues | |
7 | 1993 | Nicolae Margineanu | |
7 | 2008 | John Erick Dowdle | |
7 | 2010 | Tim Hetherington, Sebastian Junger | |
7 | 1993 | Mel Brooks | |
7 | 2010 | Dennis Todorovic | |
7 | 2008 | Sean Anders | |
7 | 1998 | James Merendino | |
7 | 1987 | Mel Brooks | |
7 | 1974 | Francis Ford Coppola | |
7 | 1995 | Gregg Araki | |
7 | 2010 | David O. Russell | |
7 | 2009 | Peter Cornwell | |
7 | 2010 | Lisa Cholodenko | |
7 | 2003 | Andy Wachowski, Larry Wachowski | |
7 | 2010 | Ben Affleck | |
7 | 1982 | Sydney Pollack | |
7 | 1991 | Nicolae Margineanu | |
7 | 2010 | Cheetah Gonzalez | |
7 | 2001 | Cameron Crowe | |
7 | 2004 | Corneliu Porumboiu | |
7 | 2008 | Oliver Stone | |
7 | 2010 | Dan Chisu | |
7 | 2010 | Debra Granik | |
6 | 2010 | Ben Gluck | |
6 | 1986 | David Lynch | |
6 | 1989 | Oliver Stone | |
6 | 2007 | Billy Ray | |
6 | 2009 | Christian Alvart | |
6 | 2008 | Matt Reeves | |
6 | 2007 | James Wan | |
6 | 1981 | Sam Raimi | |
6 | 1999 | Nicolae Margineanu | |
6 | 1998 | Terry Gilliam | |
6 | 2010 | Nicholas Stoller | |
6 | 1900 | George Albert Smith | |
6 | 2004 | Napoleon Helmis | |
6 | 1996 | Tim Burton | |
6 | 2010 | Radu Muntean | |
6 | 2004 | Catalin Saizescu | |
6 | 2001 | Gray Hofmeyr | |
6 | 2001 | David Lynch | |
6 | 1981 | Graham Baker | |
6 | 2007 | David Schwimmer | |
6 | 2010 | Tom Six | |
6 | 2003 | Andy Wachowski, Larry Wachowski | |
6 | 2003 | Andy Fickman | |
6 | 2009 | Harold Ramis | |
6 | 2007 | Martin Gero | |
6 | 2000 | Cristian Mungiu | |
6 | 1975 | Duccio Tessari | |
5 | 1998 | Dave Payne | |
5 | 2002 | Eli Roth | |
5 | 2003 | David Grossman | |
5 | 1990 | Phillip Kaufman | |
5 | 2009 | Gray Hofmeyr | |
5 | 2008 | Yann Samuell | |
5 | 2007 | Beth Schacter | |
5 | 1978 | Don Taylor | |
5 | 2002 | Steven Shainberg | |
5 | 2001 | John McNaughton | |
5 | 2007 | Greg Mottola | |
5 | 2011 | Ron Howard | |
5 | 2010 | Michel Gondry | |
5 | 2006 | John Moore | |
5 | 2010 | Jason Friedberg, Aaron Seltzer | |
3 | 2007 | Sebastian Gutierrez | |
2 | 2007 | Ulli Lommel |
1 feb. 2011
Filme vazute in ianuarie 2011
Abonați-vă la:
Postare comentarii (Atom)
Niciun comentariu:
Trimiteți un comentariu