Nota | Film | An | Regizor |
10 | 1979 | Riddley Scott | |
10 | 1937 | David Hand | |
10 | 2002 | Roman Polanski | |
10 | 1957 | Ingmar Bergman | |
9 | 2001 | Steven Spielberg | |
9 | 1986 | James Cameron | |
9 | 1954 | John Halas, Joy Batchelor | |
9 | 1942 | David Hand | |
9 | 1950 | Clyde Geronimi, Wilfred Jackson | |
9 | 1997 | ||
9 | 2001 | Oliver Hirschbiegel | |
9 | 1999 | Kevin Smith | |
9 | 1994 | Tm Burton | |
9 | 2002 | Kurt Wimmer | |
9 | 1940 | Howard Hawks | |
9 | 2001 | Iain Softley | |
9 | 1959 | François Truffaut | |
9 | 1998 | Guy Ritchie | |
9 | 2006 | Paul McGuigan | |
9 | 2010 | Mark Romanek | |
9 | 1999 | Mike Judge | |
9 | 2007 | Marjane Satrapi, Vincent Paronnaud | |
9 | 1996 | Billy Bob Thornton | |
9 | 2006 | Tarsem Singh | |
9 | 2007 | Richard Schenkman | |
9 | 1987 | Rob Reiner | |
9 | 1948 | John Huston | |
9 | 2005 | Nick Park, Steve Box | |
8 | 2008 | Manuela Morar | |
8 | 2000 | Cameron Crowe | |
8 | 1959 | Otto Preminger | |
8 | 1944 | Frank Capra | |
8 | 1982 | Riddley Scott | |
8 | 1967 | Stuart Rosenberg | |
8 | 1931 | Tod Browning | |
8 | 1979 | Don Siegel | |
8 | 2004 | Michel Gondry | |
8 | 1964 | Sidney Lumet | |
8 | 2005 | Pete Michels | |
8 | 2000 | Gus Van Sant | |
8 | 2005 | Marc Forster | |
8 | 1965 | Sergio Leone | |
8 | 1931 | James Whale | |
8 | 1972 | Alfred Hitchcock | |
8 | 2007 | Edgar Wright | |
8 | 2011 | Ryan Fleck | |
8 | 1961 | Stanley Kramer | |
8 | 1960 | Ingmar Bergman | |
8 | 2008 | Tomas Alfredson | |
8 | 2011 | Neil Burger | |
8 | 2003 | Clint Eastwood | |
8 | 1976 | Sidney Lumet | |
8 | 1922 | F.W. Murnau | |
8 | 1968 | Sergio Leone | |
8 | 1964 | Kaneto Shindô | |
8 | 1953 | William Wyler | |
8 | 2009 | J.J. Abrams | |
8 | 2011 | Zack Snyder | |
8 | 2005 | Jason Reitman | |
8 | 1951 | John Huston | |
8 | 1946 | William Wyler | |
8 | 1951 | Robert Wise | |
8 | 1989 | Ron Clements, John Musker | |
8 | 1962 | John Ford | |
8 | 1975 | John Huston | |
8 | 1990 | Aki Kaurismäki | |
8 | 1955 | Charles Laughton | |
8 | 1984 | James Cameron | |
8 | 1983 | Woody Allen | |
7 | 1992 | David Fincher | |
7 | 1997 | Jean-Pierre Jeunet | |
7 | 1958 | Ingmar Bergman | |
7 | 2006 | Mel Gibson | |
7 | 2001 | Gary Trousdale, Kirk Wise | |
7 | 2004 | Ernie Barbarash | |
7 | 1978 | George A. Romero | |
7 | 1941 | Ben Sharpsteen | |
7 | 1998 | Thomas Vinterberg, Birgitte Hald | |
7 | 2010 | Ji-woon Kim | |
7 | 2002 | Tony Leung Chiu Wai, Andy Lau | |
7 | 2006 | Todd Field | |
7 | 1990 | Joel Coen, Ethan Coen | |
7 | 2009 | Duncan Jones | |
7 | 1968 | George A. Romero | |
7 | 1990 | Tom Savini | |
7 | 2004 | Paul Manolescu | |
7 | 2000 | Joel Coen | |
7 | 2004 | Edgar Wright | |
7 | 1986 | Nikolai Aleksandrovich | |
7 | 1999 | Troy Duffy | |
7 | 1967 | Mike Nichols | |
7 | 1941 | Preston Sturges Jr. | |
7 | 1938 | Alfred Hitchcock | |
7 | 1946 | Tay Garnett | |
7 | 1987 | Brian De Palma | |
7 | 1957 | Jack Hannah | |
7 | 1984 | Rob Reiner | |
7 | 2010 | Eli Craig | |
7 | 1968 | Ingmar Bergman | |
7 | 2005 | James Mangold | |
7 | 2008 | Ari Folman | |
7 | 2007 | Emir Kusturica | |
6 | 2006 | Marian Crisan | |
6 | 1997 | Luis Llosa | |
6 | 2010 | Geoffrey Sax | |
6 | 2002 | Andrzej Sekula | |
6 | 2002 | Gus Van Sant | |
6 | 1978 | Philip Kaufman | |
6 | 2010 | Gregg Araki | |
6 | 2005 | Shane Black | |
6 | 2006 | Clint Eastwood | |
6 | 2000 | Peter Farrelly, Bobby Farrelly | |
6 | 1969 | Pier Paolo Pasolini | |
6 | 2001 | Cristian Mungiu | |
6 | 2002 | Ion Puican | |
6 | 1981 | Bob Rafelson | |
6 | 2010 | Ian Powell | |
6 | 2004 | Jonathan Demme | |
6 | 2006 | Shane Meadows | |
5 | 2011 | Jonathan Liebesman | |
5 | 2000 | Catalin Mitulescu | |
5 | 2005 | Gheorghe Preda | |
5 | 2010 | Jonathan Batoy, Bobby Galura | |
5 | 2005 | Barna Nemethy, Gabriel Achim | |
5 | 2005 | Gheorghe Preda | |
5 | 2011 | Charlie Vaughn | |
5 | 2009 | Bernard Shumanski | |
5 | 2010 | Eric Brevig | |
2 | 1953 | Edward D. Wood Jr. | |
1 | 1959 | Edward D. Wood Jr. |
1 mai 2011
Filme vazute in aprilie 2011
Abonați-vă la:
Postare comentarii (Atom)
Niciun comentariu:
Trimiteți un comentariu