| Nota | Film | An | Regizor |
| 10 | | 2006 | Guillermo del Toro |
| 9 | | 2010 | Boris Acosta |
| 8 | | 2011 | Rodrigo García |
| 8 | | 2005 | Liev Schreiber |
| 8 | | 2001 | John Cameron Mitchell |
| 8 | | 2003 | Kazuhisa Takenouchi |
| 8 | | 2011 | Clint Eastwood |
| 8 | | 2003 | Francois Dupeyron |
| 8 | | 2011 | Michel Hazanavicius |
| 8 | | 2011 | David Fincher |
| 7 | | 2011 | David Cronenberg |
| 7 | | 2002 | Adam Shankman |
| 7 | | 2007 | Julie Taymor |
| 7 | | 2011 | Pierre Salvadori |
| 7 | | 1993 | Nae Caranfil |
| 7 | | 2006 | Lisa Ades |
| 7 | | 1953 | Howard Hawks |
| 7 | | 1995 | Peter Jackson |
| 7 | | 2004 | Gil Junger |
| 7 | | 1971 | Alan J. Pakula |
| 7 | | 1986 | Gus Van Sant |
| 7 | | 2011 | Lone Scherfig |
| 7 | | 2002 | David Fincher |
| 7 | | 2011 | Ariel Schulman, Henry Joost |
| 7 | | 1996 | Lucian Pintilie |
| 7 | | 2011 | Sabine Bernardi |
| 7 | | 1984 | Geo Saizescu |
| 7 | | 2011 | Jan Komasa |
| 7 | | 1965 | William Wyler |
| 7 | | 2011 | Alexander Payne |
| 7 | | 2012 | Joe Carnahan |
| 7 | | 2011 | George Clooney |
| 7 | | 2011 | Phyllida Lloyd |
| 7 | | 1967 | Franco Zeffirelli |
| 7 | | 2009 | Robert Schwentke |
| 7 | | 2011 | Tomas Alfredson |
| 7 | | 2011 | Måns Mårlind, Björn Stein |
| 7 | | 2011 | Steven Spielberg |
| 6 | | 2009 | Jacek Borcuch |
| 6 | | 2011 | Roger Michell |
| 6 | | 2010 | Nanette Burstein |
| 6 | | 1986 | Pierre Lacombe |
| 6 | | 2011 | Shawn Levy |
| 6 | | 2011 | Gary McKendry |
| 6 | | 2011 | Bruce Robinson |
| 6 | | 2009 | Alfred Lot |
| 5 | | 1995 | Mircea Daneliuc |
| 4 | | 2011 | Uwe Boll |
| 2 | | 2011 | David R. Ellis |
Niciun comentariu:
Trimiteți un comentariu