Nota | Film | An | Regizor |
10 | 1984 | Milos Forman | |
9 | 2005 | Géla Babluani | |
9 | 1998 | Alex Proyas | |
9 | 1926 | Lotte Reiniger | |
9 | 2000 | Steven Soderbergh | |
9 | 2002 | Chris Wedge | |
9 | 2004 | Gregg Araki | |
9 | 2011 | ||
8 | 2010 | Jang Cheol-so | |
8 | 2006 | Edward Zwick | |
8 | 1998 | Paul Thomas Anderson | |
8 | 2005 | Ang Lee | |
8 | 2010 | Rodrigo Cortés | |
8 | 2010 | Henry Joost, Ariel Schulman | |
8 | 1955 | Elia Kazan | |
8 | 1987 | Steven Spielberg | |
8 | 2010 | Guy Shalem | |
8 | 2008 | Steve Martino, Jimmy Hayward | |
8 | 1966 | William Wyler | |
8 | 2006 | Carlos Saldanha | |
8 | 2009 | Mike Thurmeier, Carlos Saldanha | |
8 | 2007 | Ulrich Seidl | |
8 | 1960 | Stanley Kramer | |
8 | 1989 | Hayao Miyazaki | |
8 | 2011 | Jennifer Yuh | |
8 | 1955 | Wilfred Jackson, Clyde Geronimi | |
8 | 2004 | Jacob Aaron Estes | |
8 | 1961 | Clyde Geronimi, Hamilton Luske | |
8 | 2011 | Greg Mottola | |
8 | 2008 | Hayao Miyazaki | |
8 | 2009 | Lee Daniels | |
8 | 1954 | Billy Wilder | |
8 | 1999 | Trey Parker | |
8 | 2008 | Pierre Morel | |
8 | 1979 | Chuck Jones | |
8 | 2004 | Brad Anderson | |
8 | 1988 | John Carpenter | |
8 | 2003 | Satoshi Kon | |
8 | 1984 | Jim Abrahams, David Zucker | |
8 | 2003 | Bryan Singer | |
7 | 2005 | David Cronenberg | |
7 | 2003 | Jee-woon Kim | |
7 | 1963 | Elia Kazan | |
7 | 2000 | Mary Harron | |
7 | 1986 | Don Bluth | |
7 | 1997 | Don Bluth, Gary Goldman | |
7 | 2011 | Jake Kasdan | |
7 | 2010 | Pierre Stefanos | |
7 | 2008 | Fernando Meirelles | |
7 | 2006 | Sean Ellis | |
7 | 2000 | Peter Lord, Nick Park | |
7 | 2009 | Yi Seung-jun | |
7 | 1985 | Ron Howard | |
7 | 2010 | David Yates | |
7 | 2005 | Eli Roth | |
7 | 2007 | Eli Roth | |
7 | 1984 | John Carpenter | |
7 | 2002 | Gaspar Noe | |
7 | 2011 | Jeff Tremaine | |
7 | 1990 | Adrian Lyne | |
7 | 2001 | Kevin Smith | |
7 | 2007 | George Ratliff | |
7 | 2000 | Takashi Shimizu | |
7 | 2000 | Takashi Shimizu | |
7 | 2009 | Giorgos Lanthimos | |
7 | 1998 | Erick Zonca | |
7 | 2001 | Jordan Melamed | |
7 | 2001 | Satoshi Kon | |
7 | 1991 | David Cronenberg | |
7 | 2002 | Mark Romanek | |
7 | 2006 | Karey Kirkpatrick, Tim Johnson | |
7 | 2006 | Satoshi Kon | |
7 | 2000 | Norio Tsuruta | |
7 | 2010 | Kevin Greutert | |
7 | 1999 | Kevin Lina, Chris Buck | |
7 | 2004 | Tony Piccirillo | |
7 | 2003 | Peter Care | |
7 | 2005 | Neil Marshall | |
7 | 2005 | John Maybury | |
7 | 2001 | Gore Verbinski | |
7 | 1974 | Tobe Hooper | |
7 | 2003 | Marcus Nispel | |
7 | 2003 | Matthew Ryan Hoge | |
7 | 1968 | George Dunning | |
7 | 2000 | Steven Soderbergh | |
7 | 2007 | Michael Bay | |
7 | 2009 | Michael Bay | |
7 | 1955 | John Carpenter | |
7 | 1999 | Sofia Coppola | |
7 | 2000 | Bryan Singer | |
7 | 2006 | Brett Ratner | |
7 | 2009 | Gavin Hood | |
6 | 2010 | Mark Pariselli | |
6 | 1991 | Phil Nibbelink, Simon Wells | |
6 | 1974 | Bob Clark | |
6 | 1975 | Louis Malle | |
6 | 1992 | Remy Belvaux, Andre Bonzel | |
6 | 2010 | Alain Hain | |
6 | 2009 | Brian Pelletier | |
6 | 2007 | Koen Mortier | |
6 | 2009 | Andrea Arnold | |
6 | 2009 | Aluisio Abranches | |
6 | 2008 | Jon Hurwitz, Hayden Schlossberg | |
6 | 2004 | Danny Leiner | |
6 | 2002 | Burr Steers | |
6 | 2009 | André Téchiné | |
6 | 2000 | Kelly Makin | |
6 | 2010 | Ian Mackenzie | |
6 | 2001 | Michael Bay | |
6 | 1998 | Satoshi Kon | |
6 | 1999 | Hideo Nakata | |
6 | 1996 | Charles Bracewell | |
6 | 1997 | Mark A.Z. Dippé | |
6 | 2011 | George Nolfi | |
6 | 1929 | Alfred Hitchcock | |
6 | 2008 | Ryuhei Kitamura | |
6 | 2011 | Mikael Håfström | |
6 | 2006 | Jonathan Liebesman | |
6 | 1949 | Alfred Hitchcock | |
5 | 2006 | Kôtarô Terauchi | |
5 | 2010 | Jonathan Lisecki | |
5 | 2008 | Christopher Denham | |
5 | 2010 | Yannick Dahan, Benjamin Rocher | |
5 | 2010 | Quentin Lee | |
5 | 2010 | Barry Morse | |
5 | 1998 | Gus Van Sant | |
5 | 2006 | Andrea Arnold | |
5 | 1986 | Tobe Hooper | |
4 | 1990 | Jeff Burr |
1 aug. 2011
Filme vazute in luna Iulie 2011
Abonați-vă la:
Postare comentarii (Atom)
Niciun comentariu:
Trimiteți un comentariu